doPDF (Free) vs doPDF (Premium) vs novaPDF
doPDF est construit sur la même plate-forme et par la même société que novaPDF. Bien que doPDF soit gratuit et recommandé pour une utilisation occasionnelle, novaPDF est recommandé pour les besoins PDF plus avancés.
Vous trouverez ci-dessous une comparaison rapide entre doPDF et novaPDF pour vous aider à décider lequel correspond le mieux à vos besoins.
General |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
---|---|---|---|
Print from any Windows application | |||
Add-ins for Microsoft Office | |||
Interface available in multiple languages | |||
Use custom page size | |||
Set printing resolution (72 to 2400 dpi) | |||
Page scaling (1-400%) | |||
Set page orientation (portrait/landscape) | |||
No ads in Save dialog | |||
Add multiple virtual PDF printers | |||
Security |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Add user password protection | |||
Add owner password protection | |||
Encrypt PDF files (AES, 128-bit and 256-bit) | |||
Disallow printing the document | |||
Disallow extracting text and graphics from the PDF | |||
Document information |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Set PDF information (title, subject, author, keywords) | |||
Add Copyright info in PDF | |||
Fonts |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Embed font subsets | |||
Support for OpenType, TrueType and Type1 fonts | |||
"Embed all fonts" and "Always/never embed" list of fonts | |||
Profiles |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Embed formulas, tables and images | |||
Detect URLs/local files and convert to PDF links | |||
Choose PDF Version (1.3/1.4/1.5/1.7) | |||
Create and manage predefined page sizes | |||
Private and public profiles | |||
Connectivity |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Use as desktop printer | |||
Share as network printer | |||
Use with Terminal Services | |||
Use through Remote Desktop Connection | |||
Use as PDF Server | |||
Graphics |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Compress/Downsample text and graphics | |||
JPEG and ZIP compression methods | |||
Downsample indexed/monochrome/high color images | |||
PDF Bookmarks |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Add PDF Bookmarks | |||
Detect bookmarks by font, size, style, color | |||
Allow multiline bookmarks | |||
Watermarks, Overlays & Signatures |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Insert text/image PDF watermarks | |||
Overlay PDF files | |||
Sign PDF files (using digital signatures) | |||
Actions, Emails & Upload |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
After save actions with presets (open, run, copy, delete) | |||
Automatically send PDF via email | |||
Automatically upload generated PDF to FTP/SFTP servers | |||
Print Monitor & History |
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |
Export realtime and archived printing monitor logs | |||
Printer Monitoring tool | |||
Printing history with statuses | |||
doPDF (Gratuit) | doPDF Premium | novaPDF Professionnel (PAYÉ) |